Starting from
$1 997,00
$1 997,00
3 January 2027
Day | Port | Arrival | Departure |
---|---|---|---|
1 | Cape Liberty | 15h00 | |
2 | At Sea | ||
3 | At Sea | ||
4 | At Sea | ||
5 | Philipsburg | 08h00 | 18h00 |
6 | St. Johns | 08h00 | 18h00 |
7 | Basseterre St-Kitts | 08h00 | 18h00 |
8 | Charlotte Amalie | 80h00 | 18h00 |
9 | At Sea | ||
10 | At Sea | ||
11 | At Sea | ||
12 | Cape Liberty | 06h00 |
*Itineraries are subject to change without notice. Please confirm the itinerary with us before booking.
Included :
Shipboard accommodations, ocean transportation, most meals, some beverages and most onboard entertainment.
Not included:
Air transportation, transfers, items of a personal nature, shore excursions, specialty restaurant fees, some beverages, gratuities
For any questions or reservations, do not hesitate to contact your travel agency.