Starting from
$2 023,00
$2 023,00
14 January 2027
Day | Port | Arrival | Departure |
---|---|---|---|
1 | Cape Liberty | 15h00 | |
2 | At Sea | ||
3 | At Sea | ||
4 | At Sea | ||
5 | Philipsburg | 08h00 | 17h00 |
6 | Castries | 09h00 | 18h00 |
7 | Bridgetown | 07h00 | 16h00 |
8 | Basseterre St-Kitts | 10h00 | 18h00 |
9 | At Sea | ||
10 | At Sea | ||
11 | At Sea | ||
12 | Cape Liberty | 06h00 |
*Itineraries are subject to change without notice. Please confirm the itinerary with us before booking.
Included :
Shipboard accommodations, ocean transportation, most meals, some beverages and most onboard entertainment.
Not included:
Air transportation, transfers, items of a personal nature, shore excursions, specialty restaurant fees, some beverages, gratuities
For any questions or reservations, do not hesitate to contact your travel agency.